请问世界股票市值前100的公司和它们的资料

来源:百度知道 编辑:UC知道 时间:2024/06/18 06:05:50

这比较难统计,因为每天市值都会变化,福布斯每年会公布一次前十

世界公司市值前十
Rank Company Country Industry Sales ($bil) Profits ($bil) Assets ($bil) Market Vaue ($bil)
7 ExxonMobil United States Oil & Gas Operations 335.09 39.50 223.95 410.65
4 General Electric United States Conglomerates 163.39 20.83 697.24 358.98
66 Microsoft United States Software & Services 46.06 11.91 66.37 275.85
1 Citigroup United States Banking 146.56 21.54 1,884.32 247.42
29 AT&T United States Telecommunications Services 63.06 7.36 270.63 229.78
2 Bank of America United States Banking 116.57 21.13 1,459.74 226.61
12 Toyota Motor Japan Consumer Durables 179.02 11.68 243.60 217.69
43 Gazprom Russia Oil & Gas Operations 48.13 10.82 151.18 216.14
41 PetroChina China Oil & Gas Operations 68.43 16.53 96.42 208.76
8 Royal Dutch Shell Netherlands Oil & Gas Operations 318.85 25.44 232.31 208.25
ps:
ExxonMobil 埃克森美孚
General Electric 通用电气
Microsoft 微软
Citigroup 花旗<